Product Features
- Uniform porous structure: The porous design ensures better heat dissipation and chip removal performance.
- High hardness and wear resistance: Maintain the inherent high hardness and excellent wear resistance of cemented carbide.
- Enhanced impact resistance: The porous structure helps to disperse the cutting force and reduce impact.
Customization Services
We offer the following customization options to meet the needs of different customers:
- Hole diameter and hole number: Carbide multi-hole round rods with different hole diameters and hole numbers are customized according to the application requirements.
- Diameter and length: Various diameters and lengths of carbide multi-hole round rods are available.
- Material ratio: Customized alloys with different ratios of tungsten to cobalt according to the usage environment and performance requirements.
Common Used Grades
Grade | International Standards | Density (g/cm3) | Hardness (HRA) | Bending Strength (MPa) | Applications |
YG8 | K30 | 14.8 | 89.5 | ≥3500 | High strength, impact resistance and shock resistance, better than YG6. Suitable for making forming knives and wear-resistant parts. |
YG11 | K40 | 14.4 | 88.5 | ≥3650 | Suitable for making stamping molds. |
NT15 | K40 | 14.0 | 87.5 | ≥3800 | Suitable for making stamping dies (processing silicon steel sheets), wear-resistant parts, etc. |
YG20 | K30 | 13.5 | 85.5 | ≥4200 | High strength, suitable for making progressive dies and other stamping dies. |
YG6X | K10 | 14.9 | 91.5 | ≥3200 | Fine-grained alloy with good wear resistance and is suitable for making forming knives and wear-resistant parts. |
YL10.2 | K10 | 14.5 | 92 | ≥3850 | Ultra-fine grain alloy with high wear resistance, bending strength, anti-adhesion ability and pad strength. It is suitable for low-speed rough machining. |
Other grades are available on request |
المراجعات
لا توجد مراجعات بعد.